1059110
Size GuideCoat Size Chart (inches)
Measurements | XS | S | M | L | XL |
Sleeve length | 25.4 | 25.8 | 26.2 | 26.6 | 27.0 |
Shoulder to shoulder | 20.5 | 21.3 | 22.0 | 22.8 | 23.6 |
Back length | 44.3 | 44,9 | 45,5 | 46,1 | 47,7 |
Vest Size Chart (inches)
Measurements | XS | S | M | L | XL |
Chest width | 23.2 | 24.4 | 25.6 | 26.8 | |
Shoulder to shoulder | 22.6 | 23.2 | 23.8 | 24.4 | |
Length | 30.9 | 31.7 | 32.5 | 33.3 |
Shirt Size Chart (inches)
Measurements | XS | S | M | L | XL |
Chest width | 22.4 | 23.6 | 24.8 | 26.0 | 27.2 |
Sleeve length | 23.4 | 23.8 | 24.2 | 24.6 | 25.0 |
Front length to hem | 31.7 | 32.3 | 32.9 | 33.5 | 34.1 |
Total length | 34.3 | 34.8 | 35.4 | 36 | 36.6 |
Shoulder width | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 |
T-shirt Size Chart (inches)
Measurements | XS | S | M | L | XL |
Sleeve lenght | 8.7 | 9.4 | 10.2 | 11.0 | 11.8 |
Chest width | 20.9 | 22.0 | 23.2 | 24.4 | 25.6 |
Shoulder | 5.5 | 5.9 | 6.3 | 6.7 | 7.1 |
Back | 23.6 | 25.2 | 26.8 | 28.3 | 29.9 |
Overalls Size Chart (inches)
Measurements | XS | S | M | L | XL |
Waist width | 17.5 | 18.3 | 19.1 | 19.9 | 20.7 |
Hip width | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 |
Inseam | 26.8 | 27.2 | 27.6 | 28.0 | 7228.3 |
Side seam length | 38.3 | 38.9 | 39.6 | 40.2 | 40.8 |
Pants Size Chart (inches)
Measurements | XS | S | M | L | XL |
Waist width | 15.6 | 16.3 | 17.1 | 17.1 | 17.9 |
Hip width | 50 | 52 | 54 | 56 | 58 |
Inseam | 77 | 78 | 79 | 80 | 81 |
Side seam length | 104.8 | 106.4 | 108 | 109.6 | 111.2 |
Apron Size Chart inches)
Measurements | One Size |
Front maximum length | 42.7 |
Full length | 37.2 |
$70.00
Express your urban nature in this oversized t-shirt with an ombré effect. This unisex style features an eye-catching side slit detail and a photography-inspired pattern capturing the autumnal beauty of the Fiskars village. Made of 100% organic cotton.